Stocks Signal Dashboard
Insider transactions across 74 tickers — 10 oil, 6 gas, 6 gold, 11 energy, 22 semiconductor, 13 space, 3 materials, 3 consumer
US Market Risk
Short Term Risk

Medium Term Risk

Fear & Greed Index
Loading Fear & Greed data…
Market Breadth
US Market Breadth — 2026-04-24
% of members above moving average
| Index / Sector | Above 5 Day | Above 20 Day | Above 50 Day | Above 100 Day | Above 150 Day | Above 200 Day |
|---|---|---|---|---|---|---|
| S&P 500 | 35.4 | 59.4 | 52.5 | 52.3 | 54.5 | 54.7 |
| Nasdaq 100 | 44.5 | 67.3 | 61.4 | 56.4 | 53.5 | 52.5 |
| Dow Jones Industrial | 33.3 | 60.0 | 46.7 | 46.7 | 60.0 | 60.0 |
| Russell 2000 | 48.1 | 75.3 | 71.5 | 59.9 | 61.5 | 61.3 |
| Pct of All Stocks | 41.9 | 67.6 | 62.4 | 55.0 | 56.1 | 55.9 |
| Nasdaq Composite | 38.3 | 68.9 | 67.6 | 57.5 | 60.5 | 60.9 |
| Dow Composite | 43.8 | 60.9 | 53.1 | 65.6 | 70.3 | 71.9 |
| Dow Transports | 45.0 | 90.0 | 85.0 | 75.0 | 80.0 | 85.0 |
| Dow Utilities | 66.7 | 26.7 | 26.7 | 93.3 | 80.0 | 80.0 |
| Russell 1000 | 35.5 | 64.4 | 57.0 | 51.5 | 53.5 | 53.2 |
| Russell 3000 | 43.0 | 71.8 | 66.6 | 57.8 | 59.5 | 59.1 |
| S&P 100 | 39.6 | 56.4 | 46.5 | 48.5 | 53.5 | 53.5 |
| S&P 400 | 41.4 | 70.4 | 62.6 | 58.4 | 61.4 | 60.4 |
| S&P 600 | 53.2 | 80.8 | 76.5 | 65.0 | 68.0 | 65.5 |
| S&P 500 Value | 33.5 | 57.2 | 49.6 | 51.3 | 54.4 | 54.7 |
| S&P 500 Growth | 39.2 | 69.2 | 61.5 | 54.5 | 51.7 | 53.1 |
| Materials | 30.8 | 46.1 | 46.1 | 50.0 | 65.4 | 69.2 |
| Energies | 86.4 | 40.9 | 59.1 | 95.5 | 95.5 | 95.5 |
| Financials | 13.2 | 69.7 | 65.8 | 44.7 | 48.7 | 50.0 |
| Telecom | 30.4 | 47.8 | 52.2 | 43.5 | 43.5 | 34.8 |
| Industrials | 40.5 | 64.5 | 51.9 | 51.9 | 59.5 | 62.0 |
| Tech | 47.9 | 76.7 | 74.0 | 61.6 | 54.8 | 53.4 |
| Consumer Staples | 54.3 | 48.6 | 28.6 | 45.7 | 51.4 | 42.9 |
| Real Estate | 25.8 | 93.5 | 67.7 | 61.3 | 58.1 | 51.6 |
| Utilities | 77.4 | 29.0 | 38.7 | 87.1 | 80.6 | 83.9 |
| Health Care | 15.5 | 27.6 | 24.1 | 27.6 | 32.8 | 39.6 |
| Consumer Disc. | 14.3 | 73.5 | 51.0 | 42.9 | 44.9 | 44.9 |
| TSX Gold | 11.1 | 30.1 | 23.8 | 46.0 | 69.8 | 84.1 |
Source: EODData · Updated Apr 26, 2026 6:50 PM ET · less than a minute ago
Insider Transactions
Buy Transactions
0
Sell Transactions
0
Total Buy Value
—
Total Sell Value
—
Sector:
Country:
Theme:
| Date | Ticker | Country | Role | Type | Shares | Value | Ownership |
|---|---|---|---|---|---|---|---|
| Fetching transactions… | |||||||